DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android ,v4.0.4 (Ice Cream Sandwich) |
Weight: | 193.5 Gram |
HARDWARE | |
Processor | 1.4 GHz quad-core,Cortex-A9 |
Chipset | Exynos 4412 Quad |
Graphics processor | Mali-400MP4 |
System memory | 1 GB RAM |
Built-in storage | 8 GB expand up to 32 GB |
DISPLAY | |
Body material | |
Physical size: | 5.0 inches |
Resolution; | 720 x 1280 pixels |
Pixel density | 294 ppi |
Technology: | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 8 MP |
Flash | Dual-LED |
Features | Geo-tagging |
Camcorder | 1080p@30fps |
Front camera | 2 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML5 |
TECHNOLOGY | |
CDMA | - |
GSM | 900 / 1800 / 1900 MHz |
HSDPA | 2100 MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Micro SIMcards | Yes |
SIMcards | single |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 With A2DP |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | |
Stand-by time | Up to 336 h |
Capacity | Li-Ion 2250 mAh battery |
Sensors | Accelerometer, proximity, compass |
price | Rs.= 15,000 |