DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android ,v4.2.1 (Jelly bean) |
Weight: | 159 Gram |
HARDWARE | |
Processor | 1.2 GHz quad-core,Cortex-A7 |
Chipset | Mediatek MT6589 |
Graphics processor | PowerVR SGX544 |
System memory | 1 GB RAM |
Built-in storage | 4 GB ,expand up to 32GB |
DISPLAY | |
Body material | |
Physical size: | 5.3 inches |
Resolution; | 720 x 1280 pixels |
Pixel density | 277 ppi |
Technology: | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 8 MP |
Flash | LED |
Features | Geo-tagging, touch focus, face detection |
Camcorder | 1080p@30fps |
Front camera | 2 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML |
TECHNOLOGY | |
CDMA | - |
GSM | 900 / 1800 / 1900 MHz |
HSDPA | 900 / 2100 MHz |
LTE | No |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Micro SIMcards | Yes |
SIMcards | Dual |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v3.0 With A2DP |
Wi-Fi: | 802.11 b/g/n,dual band |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | Up to 25 h (2G) / Up to 12 h (3G) |
Stand-by time | Up to 480 h (2G) / Up to 480 h (3G) |
Capacity | Li-Po 2250 mAh battery |
Sensors | Accelerometer, proximity, compass |
price | Rs.= 14,280 |