DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android v 4.2 |
Weight: | 130 Gram |
HARDWARE | |
Processor | Octa 5410 Octa core processor |
Chipset | Qualcomm APQ8064T Snapdragon 600 |
Graphics processor | Adreno 320 |
System memory | 2 GB RAM |
Built-in storage | 16/32/64 GB |
DISPLAY | |
Body material | - |
Physical size: | 5.0 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 441 ppi |
Technology: | Super AMOLED capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 13 MP |
Flash | LED |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Camcorder | 1080p@30fps |
Front camera | 2 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | No |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML5 |
TECHNOLOGY | |
CDMA | - |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | 850 / 900 / 1900 / 2100 MHz |
LTE (4G) | 800 / 850 / 900 / 1800 / 2100 / 2600 |
Data | 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support and glonass |
CONNECTIVITY | |
Bluetooth | YES,v4.0 with A2DP, EDR, LE |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 (MHL 2), USB On-the-go, USB Host |
Infrared port | Yes |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | Up to 17 h 0 min (3G) |
Stand-by time | Up to 350 h (3G) |
Capacity | removable Li-Ion 2600 mAh battery |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
price | Rs.=41,000 |
No comments:
Post a Comment