DESIGN | |
Device type:- | Smart phone |
OS: | Android (4.3, 4.2.2,4.1.2) Sense 5.0 UI |
Weight: | 5.04 oz (143 g)the average is 4.6 oz (132 g) |
DISPLAY | |
Physical size: | 4.7inches |
Resolution; | 1080 x 1920 pixels |
Technology: | S-LCD 3 |
Touchscreen: | Multi touch |
Features: | Lightsensor,Proximity sensor,Scratch-resistant glass |
CAMERA | |
Camera | 4 megapixels |
Flash | LED |
Aperture size | F2.0 |
Focal length | 28mm |
Camera sensor size | 1/3" |
Features | Back-illuminated sensor (BSI), Auto focus, Optical image stabilization, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920x1080 (1080p HD) |
Features | Optical image stabilization, High Dynamic Range mode (HDR), Video calling,Front-facing |
Front camera | 2.1 megapixels |
HARDWARE | |
System chip | Qualcomm Snapdragon600 APQ8064T |
Processor | Quad core, 1700MHz, Krait 300 |
Graphics processor | Adreno 320 |
System memory | 2048 MB RAM |
Built-in storage | 32 GB |
Storage | 26 GB |
BATTERY | |
Talk time (3G) | 18.00 hours the average is 12 h (704 min) |
Stand-by time (3G) | 20.8 days (500 hours) |
the average is 19 days (454 h) |
Capacity | 2300 mAh |
Not user replaceable | Yes |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback, BeatsAudio |
Speakers | Earpiece, Stereo speakers |
YouTube player | Yes |
INTERNET BROWSING | |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |
CDMA | 800, 1900 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
FDD LTE | 800 (band 18), 1800 (band 3), 2600 (band 7) MHz |
Data | LTE,HSPA(unspecified),UMTS,EDGE, GPRS |
Micro SIM | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Yes |
No comments:
Post a Comment