Introduction
Interface (30 points)
winner
Opera.
Opera’s carousel for tabs and multiple layout modes give it the edge (30 points).| Chrome | Firefox | Dolphin | Opera | ||
|---|---|---|---|---|---|
| Private Browsing | Yes | Yes | Yes | Yes | |
| Number of Tabs | Unlimited | Unlimited | Unlimited | 99 | |
| Layout Modes | No | No | No | Yes | |
| Speed Dial | Yes | Yes | Yes | Yes | |
| Add-ons | No | Yes | Yes (plug-ins) | No | |
| Do Not Track | Yes | Yes | No | No | |
| Request Desktop Version | Yes | Yes | Yes | Yes | |
| Find in Page | Yes | Yes | Yes | Yes | |
| Data Saving | No | No | Yes | Yes (Off-Road mode) | |
| Gestures | Panning left and right, pinch-to-zoom | Panning left and right, pinch-to-zoom | Panning left and right, pinch-to-zoom, custom page shortcuts | Panning left and right, pinch, custom page shortcuts | |
| Voice Controls | Built-in Android controls only | Built-in Android controls only | Yes | Built-in Android controls only | |
| Download Manager | No | Yes | Yes | Yes |
No comments:
Post a Comment