DESIGN |
| Device type:- | Smart phone |
| OS: | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Weight: | 143 grams |
| DISPLAY |
|---|
| Body material | |
| Physical size: | 4.5 inches |
| Resolution; | 720 x 1280 pixels |
| Pixel density | 326 ppi |
| Technology: | IPS LCD capacitive touchscreen |
| Touchscreen: | Multi touch |
| Features | Corning Gorilla Glass 3 |
| CAMERA |
|---|
| Camera | 5 megapixels |
| Flash | LED |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Camcorder | 720p@30fps |
|
| Front camera | Yes, 1.3 MP |
| HARDWARE |
|---|
| Processor | Quad-core 1.2 GHz Cortex-A7 |
| Graphics processor | Adreno 305 |
| System memory | 1 GB RAM |
| Built-in storage | 8/16GB |
| BATTERY |
|---|
| Talk time | 24 hours |
|
| Stand-by time | N/A |
|
| Capacity | 2070 mAh |
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| Built-in online services support | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY |
|---|
| CDMA | 800 / 1900 - CDMA version |
| GSM | 850/ 900/ 1800/ 1900 MHz |
| UMTS | 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - CDMA version MHz |
| Data | 3G |
| Micro SIMcards | Yes |
| Positioning | GPS, A-GPS,GLONASS |
| Navigation | Turn-by-turn navigation |
| CONNECTIVITY |
|---|
| Bluetooth | Yes,v4.0 with A2DP, LE |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | v 2.0 |
| Connector | micro usb |
| Features | Mass storage device, USB charging |
|
| OTHER FEATURES |
|---|
| Sensors | Accelerometer, proximity, compass |
No comments:
Post a Comment