DESIGN |
Device type:- | Smart phone |
OS: | Android 4.2 Jelly Bean |
Weight: | 213 g |
the average is 4.6 oz (132 g) |
DISPLAY |
---|
Physical size: | 5.9 inches |
Resolution; | 1920x1080 pixels |
Pixel density | 373 ppi |
Technology: | FHD IPS |
Touchscreen: | Multi touch |
Features: | - Touch-sensitive area at the back (O-Touch, supports long press, sliding and double tap) |
CAMERA |
---|
Camera | 13 megapixels |
Flash | dual-LED |
Features | Digital image stabilization, Smile detection, White balance presets, Digital zoom, Geo tagging, Panorama, Scenes, Self-timer |
Camcorder | 1280x720 (720p HD) |
Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR, long exposure (up to 8s) |
Front camera | 13 MP, 4128x3096 pixels, autofocus, dual-LED flash |
HARDWARE |
---|
System chip | Qualcomm Snapdragon 600 |
Processor | Quad-core 1.7 GHz Krait 300 |
Graphics processor | Adreno 320 |
System memory | 2 GB RAM |
Built-in storage | 16/32 GB |
BATTERY |
---|
Talk time | N/A |
|
Stand-by time (3G) | N/A |
|
Capacity | 3610 mAh |
Not user replaceable | N/A |
MULTIMEDIA |
---|
Music player |
---|
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING |
---|
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY |
---|
CDMA | - |
GSM | 850, 900, 1800, 1900 MHz |
HSDPA | 850 / 900 / 1700 / 1900 / 2100 MHz |
Speed | HSDPA; HSUPA |
Multiple SIMcards | Yes |
Positioning | GPS, A-GPS, |
Navigation | YES |
Bluetooth | Yes, v4.0 |
Wlan/Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB OTG |
Notification | Vibration, MP3, WAV ringtones |
| |
No comments:
Post a Comment