DESIGN |
Device type:- | Smart phone |
OS: | Android v 4.3(jelly bean) |
Weight: | 162.5 Gram |
HARDWARE |
---|
Processor | 1.3 GHz quad-core,Cortex A7 & dual-core 1.7 GHz Cortex A15 |
Chipset | Exynos 5260 |
Graphics processor | Mali-T624 |
System memory | 2 GB RAM |
Built-in storage | 16 GB |
DISPLAY |
---|
Body material | |
Physical size: | 5.5 inches |
Resolution; | 720×1080 pixels |
Pixel density | 267 ppi |
Technology: | Super AMOLED capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch, TouchWiz UI |
CAMERA |
---|
Camera | 8 MP |
Flash | LED |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Camcorder | 1080@30fps |
|
Front camera | 2 megapixel |
|
MULTIMEDIA |
---|
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING |
---|
BROWSER | HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY |
---|
CDMA | - |
GSM | 850 / 900 / 1800 / 1900 MHz - all versions |
HSDPA | 850 / 900 / 1900 / 2100 MHz- SM-N7505 900 / 1900 / 2100 MHz - SM-N750 MHz |
LTE | 800 / 850 / 900 / 1800 / 2100 / 2600 MHz - SM-N7505 |
Data | HSDPA, 42 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (Neo LTE+)/ HSDPA, 21 Mbps (Neo 3G) |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support,GLONASS |
CONNECTIVITY |
---|
Bluetooth | YES,v4.0 with A2DP, LE |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb V2.0 |
Features | Mass storage device, USB charging |
BATTERY |
---|
Talk time | Up to 18 h 0 min (3G) |
Stand-by time | Up to 540 h (3G) |
Capacity | removable Li-Ion 3100 mAh battery |
Sensors | Accelerometer,gyro, proximity, compass |
---|
price | Rs.=38,990 |
No comments:
Post a Comment