| DESIGN |
| Device type:- | Smart phone |
| OS: | Android ,v4.2 Jelly bean |
| Weight: | - Gram |
| HARDWARE |
|---|
| Processor | 1.5 GHz quad-core-cortex-A7 |
| Chipset | N/A |
| Graphics processor | PowerVR Series5XT |
| System memory | 2 GB RAM |
| Built-in storage | 32 GB |
| DISPLAY |
|---|
| Physical size: | 5.0 inches |
| Resolution; | 1080*1920 pixels |
| Pixel density | N/A ppi |
| Technology: | Gorilla Glass class3 touchscreen, 16.7M colors |
| Touchscreen: | Multi touch |
| CAMERA |
|---|
| Camera | 13 MP |
| Flash | LED |
| Features | Face detection, Geo-tagging, Touch focus,99 snaps in one click, MAV, Gesture Shot, Smile Shot,FHD video recording |
| Camcorder | 1080p |
|
| Front camera | 5 megapixel |
|
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| BROWSER | WAP 2.0/xHTML, HTML |
| TECHNOLOGY |
|---|
| CDMA | - |
| GSM | 850/900/1800/1900 MHz |
| HSDPA | 900/ 2100 MHz |
| Data | HSDPA, HSUPA |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v4.0 with A2DP |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY |
|---|
| Talk time | N/A |
| Stand-by time | N/A |
| Capacity | Li-Ion 2000 mAh battery |
| Sensors | Proximity sensor, G-sensor, E-Compass, Gyroscope Sensor, Light Sensor |
|---|
| price | Rs.= 22,999 |
|---|
No comments:
Post a Comment