| DESIGN |
| Device type:- | Smart phone |
| OS: | Android v4.4.2 (KitKat) |
| Weight: | 160 Gram |
| HARDWARE |
|---|
| Processor | 2.2/2.5 GHz quad-core |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| Graphics processor | Adreno 330 |
| System memory | 2 GB RAM |
| Built-in storage | 16/32 GB |
| DISPLAY |
|---|
| Protection | Corning Gorilla Glass 3- HTC Sense UI v6 |
| Physical size: | 5.0 inches |
| Resolution; | 1080×1920 pixels |
| Pixel density | 441 ppi |
| Technology: | Super LCD3 capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA |
|---|
| Camera | Dual 4 MP MP |
| Flash | Dual LED |
| Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama |
| Camcorder | 1080p@60fps, 720p@60fps, HDR, stereo sound rec., video stabilization, |
|
| Front camera | 5 megapixel |
|
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| BROWSER | HTML |
| Built-in online services support | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY |
|---|
| CDMA | - |
| GSM | 850 / 900 / 1800 / 1900 MHz |
| HSDPA | 850 / 900 / 1900 / 2100 - EMEA, Asia/AT&T /T-Mobile MHz |
| 4G | LTE 800 / 900 / 1800 / 2600 - EMEA/- T-Mobile/ - Asia/AT&T |
| Data | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support and GLONASS |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v4.0with A2DP |
| Infrared port | Yes |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 (MHL), USB On-the-go, USB Host |
| Features | Mass storage device, USB charging |
| BATTERY |
|---|
| Talk time | Up to 14 h (2G) / Up to 20 h 0 min (3G) |
| Stand-by time | Up to 271 h (2G) / Up to 496 h (3G) |
| Capacity | removable Li-Ion 2600 mAh battery |
| Sensors | Accelerometer, proximity, compass,gyro |
|---|
| price | Rs.=53,000/ 55,000 |
No comments:
Post a Comment