| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android 4.2.1 (jelly bean) |
| Weight: | 112 Gram |
| HARDWARE | |
| Processor | 1.3 GHz quad-core |
| Chipset | N/A |
| Graphics processor | - |
| System memory | 1 GB RAM |
| Built-in storage | 4 GB |
| DISPLAY | |
| Body material | - |
| Physical size: | 4.7 inches |
| Resolution; | 960×540 pixels |
| Pixel density | ppi |
| Technology: | OGS Technology, Corning Gorilla ,Capacitive Touch Screen, |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 8 MP |
| Flash | LED |
| Features | Zero Shutter Lag (ZSL), Auto Focus, Digital Zoom, Blue Glass Filter, |
| Camcorder | 1080p |
| Front camera | TBD megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML5 |
| Built-in online services support | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 900 / 1800 MHz |
| HSDPA | 2100 MHz |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | Up to 7.5 h |
| Stand-by time | |
| Capacity | removable Li-Ion 2000 mAh battery |
| Sensors | Accelerometer, proximity, |
| price | Rs.= 13,999 o |
No comments:
Post a Comment