| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android ,v4.3 (Jelly bean) |
| Weight: | 145.2 Gram |
| HARDWARE | |
| Processor | 2.2 GHz quad-core,Krait 400 |
| Chipset | Qualcomm Snapdragon 800 |
| Graphics processor | Adreno 330 |
| System memory | 2 GB RAM |
| Built-in storage | 16 GB |
| DISPLAY | |
| Body material | |
| Physical size: | 5.5 inches |
| Resolution; | 1080 x 1920 pixels |
| Pixel density | 401 ppi |
| Technology: | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 13 MP |
| Flash | LED |
| Features | Geo-tagging, touch focus, face detection |
| Camcorder | 1080p@30fps |
| Front camera | 5 megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML5 |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850 / 900 / 1800 / 1900 MHz |
| HSDPA | 850 / 900 / 1900 / 2100 MHz |
| LTE | 850 / 1800 / 2100 MHz |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps;LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Micro SIMcards | Yes |
| SIMcards | single |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 With A2DP |
| Wi-Fi: | 802.11 b/g/n/ac,dual band |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | Up to 33 h |
| Stand-by time | Up to 648 h |
| Capacity | Non-removeble Li-Ion 3000 mAh battery |
| Sensors | Accelerometer, proximity, compass |
| price | Rs.= 21,999 |