| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android ,v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
| Weight: | 130 Gram |
| HARDWARE | |
| Processor | Dual-core 1.7 GHz Krait | Chipset | Qualcomm MSM8960Pro Snapdragon |
| Graphics processor | Adreno 320 |
| System memory | 2 GB RAM |
| Built-in storage | 16/32 GB, |
| DISPLAY | |
| Physical size: | 4.7 inches |
| Resolution; | 720 x 1280 pixels |
| Pixel density | 312 ppi |
| Technology: | AMOLED capacitive touchscreen, 16M colors,Corning Gorilla Glass 3 |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 10 MP |
| Flash | LED |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Camcorder | 1080p@ 30fps |
| Front camera | 2.0 megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | No |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML5 |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850 / 900 / 1800 / 1900 MHz- all versions |
| HSDPA | HSDPA 850/900 / 1900 / 2100 MHz |
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 1900 / 2100 - for T-Mobile LTE 800 / 1800 / 2600 - for Europe |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support with glonass |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 with A2DP, LE,EDR |
| Wi-Fi: | 802.11 b/g/n/ac |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v3.0 |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | Up to 13 h |
| Stand-by time | Up to 576 h |
| Sensors | Accelerometer, gyro, proximity, compass |
| price | Rs.= 21,995 -Rs. 23,999 |