DESIGN | |
Device type:- | Smart phone |
OS: | Android (4.4) |
Weight: | 4.59 oz (130 g) |
the average is 4.6 oz (132 g) |
DISPLAY | |
Body material | - |
Physical size: | 5.0 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 445 ppi |
Technology: | IPS LCD |
Touchscreen: | Multi touch |
Features: | Light sensor, Proximity sensor,Scratch-resistant glass |
CAMERA | |
Camera | 13 megapixels |
Flash | LED |
Aperture size | F2.4 |
Focal length | - |
Camera sensor size | 1/3.4" |
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Face detection, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Self-timer |
Camcorder | 1920x1080 (1080p HD) (30 fps) |
Features | Digital image stabilization,Video light |
Front camera | 1.3 megapixels |
HARDWARE | |
System chip | Qualcomm Snapdragon 800 MSM8974 |
Processor | Quad core, 2260 MHz, Krait 400 |
Graphics processor | Adreno 330 |
System memory | 2048 MB RAM |
Built-in storage | 16 GB |
Maximum User Storage | - |
BATTERY | |
Talk time (3G) | 17.00 hour |
the average is 12.00 hour(736 min) |
Stand-by time (3G) | 12.5 hour |
the average is 20 day (488 h) |
Capacity | 2300 mAh |
Wireless charging | yes |
Not user replaceable | YES |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist,Playlists |
Features | Album art cover, Background playback |
Radio | FM, Stereo, RDS |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
Browser | - |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |
CDMA | 800, 1900 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
FDD LTE | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes |
Positioning | GPS, A-GPS |
Navigation | Turn-by-turn navigation |