DESIGN | |
Device type:- | Smart phone |
| OS: | iOS (7.x) |
| Weight: | 4.66 oz (112 g) |
the average is 4.6 oz (132 g) |
DISPLAY | |
| Body material | Polycarbonate |
| Physical size: | 4.0 inches |
| Resolution; | 640 x 1136 pixels |
| Pixel density | 326 ppi |
| Technology: | IPS LCD |
| Touchscreen: | Multi touch |
| Features: | Light sensor, Proximity sensor, Oleophobic coating |
CAMERA | |
| Camera | 8 megapixels |
| Flash | LED |
| Aperture size | F2.4 |
| Focal length | - |
| Camera sensor size | 1/3" |
| Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digitalimage stabilization, Face detection, Burst mode, Digital zoom, Geotagging, High Dynamic Range mode (HDR), Panorama |
| Camcorder | 1920x1080 (1080p HD) (30 fps) |
| Features | Digital image stabilization,Picture-taking during video recording ,Video light |
| Front camera | 1.2 megapixels |
HARDWARE | |
| System chip | Apple A6 |
| Processor | Dual core, 1300 MHz |
| Graphics processor | YES |
| System memory | 1016 MB RAM |
| Built-in storage | 16 GB |
| Storage expansion | - |
BATTERY | |
| Talk time (3G) | 10.00 hours |
the average is 12 h (704 min) |
| Stand-by time (3G) | 10.4 days (770 hours |
the average is 19 days (454 h) |
| Capacity | 1507 mAh |
| Wireless charging | - |
| Not user replaceable | YES |
MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist |
| Features | Album art cover, Background playback |
| Radio | - |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
INTERNET BROWSING | |
| Browser | Safari |
| Built-in online services support | YouTube (upload), Twitter |
TECHNOLOGY | |
| CDMA | - |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz |
| FDD LTE | 700 (band 13), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3),1900 (band 2), 1900 (band 25), 2100 (band 1) MHz |
| Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+(4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
| Micro SIM | Yes |
| Positioning | GPS, A-GPS, Glonass,Cell ID, Wi-Fi positioning |
| Navigation | Turn-by-turn navigation |
No comments:
Post a Comment