DESIGN | |
Device type:- | Smart phone |
OS: | Android (4.3) Sense 5.5 UI |
Weight: | 7.65 oz (217 g) |
the average is 4.6 oz (132 g) |
DISPLAY | |
Body material | Aluminium |
Physical size: | 5.9 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 373 ppi |
Technology: | S-LCD 3 |
Touchscreen: | Multi touch |
Features: | Lightsensor,Proximity sensor,Scratch |
CAMERA | |
Camera | 4 megapixels |
Flash | LED |
Aperture size | F.0 |
Focal length | 28mm |
Camera sensor size | 1/3" |
Features | Back-illuminated sensor (BSI), Auto focus, Digital image stabilization, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Effects |
Camcorder | 1920x1080 (1080p HD)(30 fps), 1280x720 (720p HD) (60 fps) |
Features | Continuous autofocus, High Dynamic Range mode (HDR) |
Front camera | 2.1 megapixels |
HARDWARE | |
System chip | Qualcomm Snapdragon 600 APQ8064T |
Processor | Quad core, 1700MHz, Krait 300 |
Graphics processor | Adreno 320 |
System memory | 2048 MB RAM |
Built-in storage | 16 GB |
BATTERY | |
Talk time (3G) | 25.00 hours |
the average is 12 h (704 min) |
Stand-by time (3G) | 24.4 days (585 hours) |
the average is 19 days (454 h) |
Capacity | 3300 mAh |
Not user replaceable | Yes |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback, playback,RadioFM, Stereo, RDS |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |
CDMA | 800, 1900 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
FDD LTE | 800 (band 18), 900 (band 8), 1800 (band3), 2600 (band 7) MHz |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes |
Positioning | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation |