DESIGN | |
Device type:- | Smart phone |
| OS: | Android (4.1.2, 4.1.1, 4.0.4) TouchWiz UX UI |
| Weight: | 4.69 oz (133 g) |
the average is 4.6 oz (132 g) |
DISPLAY | |
| Body material | Polycarbonate |
| Physical size: | 4.8 inches |
| Resolution; | 720 × 1280 pixels |
| Pixel density | 306 ppi |
| Technology: | Super AMOLED |
| Touchscreen: | Multi touch |
| Features: | Light sensor, Proximity sensor, Scratchresistant glass |
CAMERA | |
| Camera | 8 megapixels |
| Flash | LED |
| Aperture size | F2.6 |
| Focal length | - |
| Camera sensor size | 1/3" |
| Features | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Facedetection, Exposure compensation, ISO control, White balancepresets, Burst mode, Geo tagging, High Dynamic Range mode (HDR),Panorama, Scenes, Effects, Self-timer |
| Camcorder | 1920x1080 (1080p HD)(30 fps) |
| Features | Digital image stabilization, Video calling |
| Front camera | 1.9 megapixels |
HARDWARE | |
| System chip | Samsung Exynos 4 (4412) |
| Processor | Quad core, 1400 MHz, ARM Cortex-A9 |
| Graphics processor | ARM Mali-400/MP4 |
| System memory | 1024 MB RAM |
| Built-in storage | 32 GB |
| Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY | |
| Talk time (3G) | 11.60 hours |
the average is 12 h (704 min) |
| Stand-by time (3G) | 32.1 days (770 hours) |
the average is 19 days (454) h |
| Capacity | 2100 mAh |
| Wireless charging | Optional |
| Not user replaceable | - |
MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback, Custom equalizer, Presetequalizer |
| Radio | FM,Stereo, RDS |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
INTERNET BROWSING | |
| Built-in online services support | Facebook, YouTube (upload), Picasa/Google+, Twitter |
TECHNOLOGY | |
| CDMA | - |
| GSM | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz |
| FDD LTE | 800 (band 18), 900 (band 8), 1800 (band3), 2600 (band 7) MHz |
| Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76Mbit/s, UMTS, EDGE, GPRS |
| Micro SIM | Yes |
| Positioning | GPS, A-GPS, Glonass |
| Navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
No comments:
Post a Comment