DESIGN | |
Device type:- | Smart phone |
OS: | Android (4.3) |
Weight: | 5.93 oz (168 g) |
the average is 4.6 oz (132 g) |
DISPLAY | 5.7 inches |
Body material | Polycarbonate |
Physical size: | 5.0 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 386 ppi |
Technology: | Super AMOLED |
Touchscreen: | Multi touch |
Features: | Light sensor, Proximity sensor |
CAMERA | |
Camera | 13 megapixels |
Flash | LED |
Aperture size | F2.2 |
Focal length | 31 mm |
Camera sensor size | 1/3.06" |
Features | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Touchto focus, Digital image stabilization, Face detection, Smile detection,Exposure compensation, ISO control, White balance presets, Burstmode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR),Panorama, Scenes, Effects, Self-timer |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) |
Features | Digital image stabilization,Continuous autofocus ,Video calling |
Front camera | 2 megapixels |
HARDWARE | |
System chip | Qualcomm Snapdragon 800 MSM8974 |
Processor | Quad core, 2300 MHz,Krait 400 |
Graphics processor | Adreno 330 |
System memory | 3072 MB RAM |
Built-in storage | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY | |
Talk time (3G) | 25 hours |
the average is 12 h (749 min) |
Stand-by time (3G) | 22 days (370 hours) |
the average is 20 days (485 h) |
Capacity | 3200 mAh |
Wireless charging | Optional |
Not user replaceable | - |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback,Preset equalizer |
Radio | - |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |
CDMA | - |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz |
FDD LTE | 700 (band 17), 800 (band 18), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2) MHz |
Data | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes |
Positioning | GPS, A-GPS, |
No comments:
Post a Comment