| DESIGN |
| Device type:- | Smart phone |
| OS: | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich) |
| Weight: | 103 gm |
| DISPLAY |
|---|
| Body material | - |
| Physical size: | 4.3inches |
| Resolution; | 540 x 960 pixels |
| Pixel density | 256 ppi |
| Technology: | OLED capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| Features | - IP57 certified - dust and water resistant - Water proof up to 1 meter and 30 minutes |
| CAMERA |
|---|
| Camera | 8 megapixels |
| Flash | LED |
| Features | Geo-tagging, touch focus |
| Camcorder | N/A |
|
| Front camera | No |
| HARDWARE |
|---|
| Processor | Dual-core 1 GHz |
| Graphics processor | No |
| System memory | 1 GB RAM |
| Built-in storage | 8 GB , |
| BATTERY |
|---|
| Talk time | Up to 4 h |
| Stand-by time | Up to 300 h |
| Capacity | removable Li-Ion 1150 mAh battery |
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | No |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| Built-in online services support | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY |
|---|
| CDMA | - |
| GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 850 / 900 / 1900 / 2100 |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Micro SIMcards | Yes |
| GPS | Yes, with A-GPS support |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v2.1 with A2DP, EDR |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB v2.0, USB |
| Connector | micro usb |
| Features | Mass storage device, USB charging |
|
| OTHER FEATURES |
|---|
| Sensors | Accelerometer, proximity, compass |
| price | |
No comments:
Post a Comment