| DESIGN |
| Device type:- | Smart phone |
| OS: | Android 4.2.2 |
| Weight: | N/A |
| DISPLAY |
|---|
| Body material | - |
| Physical size: | 5.0 inches |
| Resolution; | 480x854 pixels |
| Pixel density | N/A |
| Technology: | Capacitive |
| Touchscreen: | Multi touch |
| Features | |
| CAMERA |
|---|
| Camera | 8 megapixels |
| Flash | LED |
| Features | Geo-tagging, touch focus |
| Camcorder | N/A |
|
| Front camera | 0.3 megapixel |
| HARDWARE |
| Processor | 1.3GHz quad-core |
| Graphics processor | N/A |
| System memory | |
| Built-in storage | 4 GB |
| BATTERY |
|---|
| Talk time | N/A |
| Stand-by time | N/A |
| Capacity | removable Li-Ion 2000 mAh battery |
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| Built-in online services support | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY |
|---|
| CDMA | - |
| GSM | 900 / 1800 |
| HSDPA | 900/ 2100 |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Micro SIMcards | Yes |
| GPS | No |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v4.0 |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb |
| Features | Mass storage device, USB charging |
|
| OTHER FEATURES |
|---|
| Sensors | Compass/ Magnetometer,Proximity sensor, Accelerometer ,Ambient light sensor ,Gyroscope |
| price | 11990 |
No comments:
Post a Comment