| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android ,v4.2 Jelly bean |
| Weight: | 142.9 Gram |
| HARDWARE | |
| Processor | 1.7GHz octa-core |
| Chipset | Mediatek MT6592 |
| Graphics processor | Mali-450MP4 |
| System memory | 1 GB RAM |
| Built-in storage | 16 GB |
| DISPLAY | |
| Physical size: | 4.7 inches |
| Resolution; | 1280*720 pixels |
| Pixel density | 312 ppi |
| Technology: | IGZO capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 8 MP |
| Flash | LED |
| Features | Rotating lens, geo-tagging, touch focus, face and smile detection, panorama |
| Camcorder | 1080p |
| Front camera | No |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML 5 |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850/900/1800/1900 MHz |
| HSDPA | 900/ 2100 MHz |
| Data | HSDPA, HSUPA |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | Up to 18 h (2G) / Up to 14 h (3G) |
| Stand-by time | Up to 200 h |
| Capacity | Non-removable Li-Ion 2200 mAh battery |
| Sensors | Accelerometer, gyro, proximity, compass |
| price | Rs.= 19,500 |