| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android ,v4.2 Jelly bean |
| Weight: | N/A Gram |
| HARDWARE | |
| Processor | 1.3 GHz quard-core |
| Chipset | N/A |
| Graphics processor | N/A |
| System memory | 512 MB RAM |
| Built-in storage | 4 GB |
| DISPLAY | |
| Physical size: | 4.5 inches |
| Resolution; | 480x854 pixels |
| Pixel density | N/A ppi |
| Technology: | Capacitive |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 8 MP |
| Flash | LED |
| Features | front-facing |
| Camcorder | 1080p |
| Front camera | Yes |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML 5 |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850/900/1800/1900 MHz |
| HSDPA | 900/ 2100 MHz |
| Data | HSPA+ |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 with A2DP |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | |
| Stand-by time | |
| Capacity | Li-Ion 1450 mAh battery |
| Sensors | Accelerometer,compass |
| price | Rs.= 7,390 |
No comments:
Post a Comment