| DESIGN |
| Device type:- | Smart phone |
| OS: | Android,v4.2 (Jelly Bean) |
| Weight: | 133 Gram |
| HARDWARE |
|---|
| Processor | Octa-core 1.7 GHz |
| Chipset | MT6592 |
| Graphics processor | - |
| System memory | 2 GB RAM |
| Built-in storage | 16 GB |
| DISPLAY |
|---|
| Physical size: | 5.0 inches |
| Resolution; | 1080 x 1920 pixels |
| Pixel density | 441 ppi |
| Technology: | Super AMOLED capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch,Amigo OS 2.0 |
| CAMERA |
|---|
| Camera | 13 MP |
| Flash | LED |
| Features | Geo-tagging, touch focus, face and smile detection,autofocus |
| Camcorder | N/A |
|
| Front camera | 5 megapixel |
|
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| BROWSER | UC BROWSER |
| TECHNOLOGY |
|---|
| CDMA | - |
| GSM | 850 / 900 / 1800 / 1900 MHz |
| HSDPA | 850 / 1900 / 2100 MHz |
| Data | HSDPA, 42 Mbps; HSUPA |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v4.0 with A2DP |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usbv 2.0 on-the-go |
| Features | Mass storage device, USB charging |
| BATTERY |
|---|
| Talk time | N/A |
| Stand-by time | N/A |
| Capacity | Li-Ion 2300 mAh battery |
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
| price | Rs.= 22,999 |
|---|
No comments:
Post a Comment