| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android ,v4.2 Jelly |
| Weight: | N/A Gram |
| HARDWARE | |
| Processor | 1.3 GHz quad-core |
| Chipset | - |
| Graphics processor | Mali 400MP |
| System memory | 1 GB RAM |
| Built-in storage | 4 GB expanded upto 32 GB |
| DISPLAY | |
| Physical size: | 5.0 inches |
| Resolution; | 480*854 pixels |
| Pixel density | 196 ppi |
| Technology: | TFT capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 8 MP |
| Flash | LED |
| Features | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
| Camcorder | 720p |
| Front camera | 2 megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | WAP 2.0/xHTML, HTML |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850/900/1800/1900 MHz |
| HSDPA | 900/ 2100 MHz |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 with A2DP |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb on-the-go |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | |
| Stand-by time | |
| Capacity | Li-Ion 4200 mAh battery |
| Sensors | Proximity sensor, G-sensor, E-Compass, Light Sensor |
| price | Rs.=10,999 |