| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android v4.2 (Jelly Bean), planned , |
| Weight: | 155 Gram |
| HARDWARE | |
| Processor | 1.2 GHz quad-core |
| Chipset | Mediatek MT6589 |
| Graphics processor | PowerVR SGX544 |
| System memory | 2 GB RAM |
| Built-in storage | 8 GB ,expand up to 32 GB |
| DISPLAY | |
| Physical size: | 5.0 inches |
| Resolution; | 720 x 1280 pixels |
| Pixel density | 294 ppi |
| Technology: | PS TFT touch-sensitive screen , 16M colors |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 8 MP |
| Flash | LED |
| Features | Geo-tagging |
| Camcorder | 1080p@30fps |
| Front camera | 1.3 megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | FM with RDS |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML5 |
| TECHNOLOGY | |
| CDMA | |
| GSM | 900 / 1800 / 1900 MHz |
| HSDPA | 900 / 2100 MHz |
| Data | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| Dual SIM | Yes |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 with A2DP, EDR, LE |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | |
| Stand-by time | |
| Capacity | Li-Ion 2150 mAh battery |
| Sensors | Accelerometer, proximity, compass |
| price | Rs.= 14.952 |