DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android v4.2.2 (Jelly Bean), planned ,upgrade to v4.4 (KitKat) |
Weight: | 120 Gram |
HARDWARE | |
Processor | 1.5 GHz quad-core |
Chipset | Huawei K3V2 |
Graphics processor | N/A |
System memory | 2 GB RAM |
Built-in storage | 8/16 GB |
DISPLAY | |
Physical size: | 4.7 inches |
Resolution; | 720 x 1280 pixels |
Pixel density | 312 ppi |
Technology: | IPS+ LCD capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 8 MP |
Flash | LED |
Features | Geo-tagging, HDR, face and smile detection |
Camcorder | 1080p@30fps |
Front camera | 5 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML5 |
TECHNOLOGY | |
CDMA | for china |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | 850 / 900 / 1700 / 1900 / 2100 MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps/EV-DO Rev. A, up to 3.1 Mbps (version for China) |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 with A2DP, EDR, LE |
Wi-Fi: | 802.11 b/g/n, DLNA, Wi-Fi Direct |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
Stand-by time | Up to 416 h (2G) / Up to 315 h (3G) |
Capacity | Li-po 2000 mAh battery |
Sensors | Accelerometer, proximity, compass, gyro,temperature |
price | Rs.= 23,350 |