| DESIGN |
| Device type:- | Smart phone |
| OS: | CyanogenMod 11S based on Android 4.4 |
| Weight: | 162 Gram |
| HARDWARE |
|---|
| Processor | 2.5 GHz quad-core |
| Chipset | Qualcomm© Snapdragon™ 801 |
| Graphics processor | Adreno 330, 578MHz |
| System memory | 3 GB RAM, LP-DDR3, 1866MHz |
| Built-in storage | 16/64 GB eMMC 5.0, available capacity varies |
| DISPLAY |
|---|
| Physical size: | 5.5 inches JDI |
| Resolution; | 1920 x 1080 pixels |
| Pixel density | 401 ppi |
| Technology: | LTPS IPS with TOL |
| Touchscreen: | Multi touch |
| CAMERA |
|---|
| Camera | 13 MP |
| Flash | Dual-LED |
| Features | 6 lenses to avoid distortion and color aberration, 4K resolution video with stereo recording Slow Motion: 720p video at 120fps |
| Camcorder | 720p @120fps |
|
| Front camera | 5 megapixel |
|
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | N/A |
| Speakers | Earpiece, loudspeakers,Microphones |
| YouTube player | Yes |
| BROWSER | N/A |
| TECHNOLOGY |
|---|
| CDMA | - |
| GSM | 850, 900, 1800, 1900 MHz |
| WCDMA | Bands: 1/2/4/5/8 MHz |
| LTE | Bands:1/3/4/7/17/38/40 MHz |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v4.1 |
| Wi-Fi: | 802.11 b/g/n/ac |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY |
|---|
| Talk time | N/A |
| Stand-by time | N/A |
| Capacity | Embedded rechargeable 3100 mAh LiPo battery |
| Sensors | Accelerometer,proximity,Gyroscope, Ambient Light |
|---|
| price | $ 299 |
No comments:
Post a Comment