| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android 4.2 Jelly Bean |
| Weight: | 165 Gram |
| HARDWARE | |
| Processor | 1.2 GHz quad-core |
| Chipset | unspecified chipset |
| Graphics processor | N/A |
| System memory | does not provide details |
| Built-in storage | does not provide details ,microSD, up to 64 GB |
| DISPLAY | |
| Body material | |
| Physical size: | 4.66 inches |
| Resolution; | 480 x 800 pixels |
| Pixel density | 200 ppi |
| Technology: | TFT capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 5 MP |
| Flash | LED |
| Features | Geo-tagging, touch focus, face and smile detection |
| Camcorder | N/A |
| Front camera | 0.3 megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | TBD |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | HTML5 |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850 / 900 / 1800 / 1900 MHz |
| HSDPA | 850 / 1900 / 2100 MHz |
| Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support and GLONASS |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 with A2DP |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | N/A |
| Stand-by time | N/A |
| Capacity | Li-Ion 2600 mAh battery |
| Sensors | Accelerometer, gyro,proximity, compass |
| price | Rs.= 51,500 |