DESIGN |
Device type:- | Smart phone |
OS: | Android v4.3 (Jelly Bean) , |
Weight: | 171Gram |
HARDWARE |
---|
Processor | 2.5 GHz quad-core,Krait 400 |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Graphics processor | Adreno 330 |
System memory | 3 GB RAM |
Built-in storage | 32 GB ,expand up to 128 GB |
DISPLAY |
---|
Physical size: | 5.5 inches |
Resolution; | 1440 x 2560 pixels |
Pixel density | 534 ppi |
Technology: | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA |
---|
Camera | 13 MP |
Flash | Dual - LED |
Features | Geo-tagging,touch focus, face detection, panorama, HDR |
Camcorder | 2160p@30fps |
|
Front camera | 5 megapixel |
|
MULTIMEDIA |
---|
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | TBD |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING |
---|
BROWSER | HTML |
TECHNOLOGY |
---|
CDMA | |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | 850 / 900 / 1900 / 2100 MHz |
LTE | 800 / 1800 / 2600 / 2100 MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,LTE |
Dual SIM | Yes |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY |
---|
Bluetooth | YES,v4.0 with A2DP |
Wi-Fi: | 802.11 b/g/n , Wi-Fi Direct, DLNA, |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY |
---|
Talk time | |
Stand-by time | |
Capacity | Li-Po 3000 mAh battery |
Sensors | Accelerometer, gyro, proximity, compass |
---|
price | Rs.= N/A |
---|
No comments:
Post a Comment