DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android 4.2.2(jelly bean) |
Weight: | 125 Gram |
HARDWARE | |
Processor | 1.3 GHz duad-core, |
Chipset | N/A |
Graphics processor | N/A |
System memory | 512 GB RAM |
Built-in storage | 4 GB ,expand upto 32GB |
DISPLAY | |
Body material | |
Physical size: | 4.5 inches |
Resolution; | 480 x 800 pixels |
Pixel density | 207 ppi |
Technology: | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 5 MP |
Flash | LED |
Features | Geo- tagging |
Camcorder | |
Front camera | 2 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML5 |
TECHNOLOGY | |
CDMA | - |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | 2100 MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Micro SIMcards | Yes |
SIMcards | Dual |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v2.1 with A2DP |
Wi-Fi: | 802.11 b/g/n,Wi-Fi Direct |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | |
Stand-by time | |
Capacity | Li-Ion 1900 mAh battery |
Sensors | Accelerometer, proximity, |
price | $.= 266.44 |