DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android v4.3 (Jelly Bean) |
Weight: | 150 Gram |
HARDWARE | |
Processor | 2.3 GHz Krait 400 quad-core |
Chipset | Qualcomm Snapdragon 800 |
Graphics processor | Adreno 330 |
System memory | 2 GB RAM |
Built-in storage | 16 GB |
DISPLAY | |
Body material | - |
Physical size: | 5.5 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 401 ppi |
Technology: | Capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 13 MP |
Flash | LED |
Features | Geo-tagging, touch focus, face detection |
Camcorder | 1080p@30fps |
Front camera | 2 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML 5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |
CDMA | - |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | 900/ 2100 MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 with A2DP |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | - |
Stand-by time | - |
Capacity | removable Li-Ion 3000 mAh battery |
Sensors | Accelerometer, proximity, compass |
price | Rs.= 16499 |
No comments:
Post a Comment