DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android v4.2 |
Weight: | 145 Gram |
HARDWARE | |
Processor | 1.3 GHz quad-core |
Chipset | Mediatek MT6582M processor |
Graphics processor | N/A |
System memory | 1 GB RAM |
Built-in storage | 4 GB |
DISPLAY | |
Body material | - |
Physical size: | 4.5 inches |
Resolution; | 480×854 pixels |
Pixel density | ppi |
Technology: | Capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 5.0 MP |
Flash | No |
secondary Camera | 0.3 MP |
Features | |
Camcorder | N/A |
Front camera | 0.3 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML 5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |
CDMA | - |
GSM | - MHz |
HSDPA | - MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | - |
Stand-by time | - |
Capacity | removable Li-Ion 2000 mAh battery |
Sensors | Accelerometer, proximity, Ambient light sensor |
price | Rs.= 9499 |
1 comment:
Hi...
DearDear bhupendra patel i like your websites but will i get the news setter for this website
Please give your opinion fastly.
Post a Comment