DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android v4.0.4 (Ice Cream Sandwich) |
Weight: | 129.8 Gram |
HARDWARE | |
Processor | 1.4 GHz Scorpion |
Chipset | Qualcomm MSM8655 Snapdragon |
Graphics processor | Adreno 205 |
System memory | 768 MB RAM |
Built-in storage | 4 GB ,expand microSD, up to 32 GB |
DISPLAY | |
Body material | |
Physical size: | 4.3 inches |
Resolution; | 540 x 960 pixels |
Pixel density | 256 ppi |
Technology: | TFT capacitive touchscreen, 256K colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 5 MP |
Flash | LED |
Features | Geo-tagging, touch focus |
Camcorder | 720p |
Front camera | 1.3 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | No |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML 5 |
TECHNOLOGY | |
CDMA | 1900 MHz, |
GSM | MHz |
HSDPA | CDMA2000 MHz 1xEV-DO |
Data | EV-DO Rev. A, up to 3.1 Mbps |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 With A2DP |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | Up to 220 h |
Stand-by time | Up to 7 h |
Capacity | Li-Ion 1650 mAh battery |
Sensors | Accelerometer, proximity |
price | $= 200 |