DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | Android ,v4.2.2 (Jelly Bean) |
Weight: | 126 Gram |
HARDWARE | |
Processor | 2.3 GHz quad-core,Krait 400 |
Chipset | Qualcomm Snapdragon 800 |
Graphics processor | Adreno 330 |
System memory | 2 GB RAM |
Built-in storage | 16/32 GB |
DISPLAY | |
Physical size: | 5.0 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 441 ppi |
Technology: | IGZO capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 13 MP |
Flash | LED |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Camcorder | 720p@120 fps |
Front camera | 5 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML5 |
TECHNOLOGY | |
CDMA | - |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | Yes |
LTE | Yes |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,LTE |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 with A2DP |
Wi-Fi: | 802.11 b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb V2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | |
Stand-by time | |
Capacity | Li-Ion 2300 mAh battery |
Sensors | Accelerometer,gyro, proximity, compass |
price | $= 330 |