DESIGN |
Device type:- | Smart phone |
OS: | Android,v4.4.4 (KitKat), upgradable to v5.0 (Lollipop) |
Weight: | 176 Gram |
HARDWARE |
Processor | Quad-core 2.7 GHz Krait 450 |
Chipset | Qualcomm Snapdragon 805 |
Graphics processor | Adreno 420 |
System memory | 3 GB RAM |
Built-in storage | 32 GB ,microSD, up to 128 GB |
DISPLAY |
---|
Physical size: | 16 inches |
Resolution; | 1440x2560 pixels |
Pixel density | ppi |
Technology: | Super AMOLED capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA |
---|
Camera | 16 MP |
Flash | LED |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Camcorder | 2160p@30fps |
|
Front camera | 3.7 megapixel |
MULTIMEDIA |
---|
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | no |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING |
---|
BROWSER | HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY |
---|
Network technology | GSM / HSPA / LTE |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY |
---|
Bluetooth | YES,v4.0 |
Wi-Fi: | 802.11 a/b/g/n/ac,dual-band, Wi-Fi Direct, |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb |
Features | Mass storage device, USB charging |
BATTERY |
---|
Talk time | Up to 20h (3G) |
Stand-by time | Up to N/A h |
Capacity | Li-Ion 3220 mAh battery |
Sensors | Accelerometer, proximity, compass |
---|
price | £=599 |
No comments:
Post a Comment