| DESIGN |
| Device type:- | Smart phone |
| OS: | Android, v5.0 (Lollipop) |
| Weight: | 184 Gram |
| HARDWARE |
|---|
| Processor | 2.7 GHz quad-core |
| Chipset | Qualcomm Snapdragon 805 |
| Graphics processor | Adreno 420 |
| System memory | 3 GB RAM |
| Built-in storage | 32/64 GB |
| DISPLAY |
|---|
| Physical size: | 5.96 inches |
| Resolution; | 1440 x 2560 pixels |
| Pixel density | 493 ppi |
| Technology: | AMOLED capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA |
|---|
| Camera | 13 MP |
| Flash | LED |
| Features | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR |
| Camcorder | 2160p@30fps |
|
| Front camera | 2 megapixel |
| MULTIMEDIA |
|---|
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | No |
| Speakers | Earpiece, loudspeakers |
| YouTube player | Yes |
| INTERNET BROWSING |
|---|
| BROWSER | HMTL5 |
| Built-in online services support | YouTube (upload), Picasa/Google+ |
| TECHNOLOGY |
|---|
| NETWORK Technology | GSM / CDMA / HSPA / LTE |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS ,GLONASS |
| CONNECTIVITY |
|---|
| Bluetooth | YES,v4.1,A2DP, LE |
| Wi-Fi: | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb |
| Features | Mass storage device, USB charging |
| BATTERY |
|---|
| Talk time | Up to 24 h |
| Stand-by time | Up to 330 h |
| Capacity | Non-removable Li-Po 3220 mAh battery |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| price | Rs.= 44,000 |
|---|
No comments:
Post a Comment