DESIGN |
Device type:- | Smart phone |
OS: | Android,kitkat 4.4 |
Weight: | 152 Gram |
HARDWARE |
---|
Processor | 2.5 GHz quad-core |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Graphics processor | Adreno 330 |
System memory | 3 GB RAM |
Built-in storage | 16/32 GB,microSD, up to 128 GB |
DISPLAY |
---|
Physical size: | 5.2 inches |
Resolution; | 1080 x 1920 pixels |
Pixel density | 424 ppi |
Technology: | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA |
---|
Camera | 20.7 MP |
Flash | LED |
Features | geo-tagging, touch focus, face detection, HDR, panorama |
Camcorder | 5248 х 3936 Pixel |
|
Front camera | 2.2 megapixel |
MULTIMEDIA |
---|
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | FM |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING |
---|
BROWSER | HTML5 |
Built-in online services support | YouTube (upload), Picasa/Google+ |
TECHNOLOGY |
---|
Technology | GSM / HSPA / LTE |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support,GLONASS, Beidou |
CONNECTIVITY |
---|
Bluetooth | YES,v4.0 |
Wi-Fi: | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb |
Features | Mass storage device, USB charging |
BATTERY |
---|
Talk time | Up to 14h (2G) / Up to 16 h(3G) |
Stand-by time | Up to 890 h (2G) / Up to 740 h (3G) |
Capacity | Non-removable Li-Ion 3100 mAh battery |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|
price | Rs.=51990 |
---|
No comments:
Post a Comment