DESIGN | |
---|---|
Device type:- | Smart phone |
OS: | BlackBerry 10 OS, upgradable to v10.1 |
Weight: | 137.5 Gram |
HARDWARE | |
Processor | 1.5 GHz duad-core,Krait |
Chipset | Qualcomm MSM8960 Snapdragon |
Graphics processor | Adreno 225 |
System memory | 2 GB RAM |
Built-in storage | 16 GB ,expand up to 64 GB |
DISPLAY | |
Body material | |
Physical size: | 4.2 inches |
Resolution; | 768 x 1280 pixels |
Pixel density | 355 ppi |
Technology: | Capacitive touchscreen, 16M colors |
Touchscreen: | Multi touch |
CAMERA | |
Camera | 8 MP |
Flash | LED |
Features | Geo-tagging, face detection, image stabilization, HDR (via software update |
Camcorder | 1080p@30fps |
Front camera | 2 megapixel |
MULTIMEDIA | |
Music player | |
Filter by | Album, Artist, Playlists |
Features | Album art cover, Background playback |
Radio | No |
Speakers | Earpiece, loudspeakers |
YouTube player | Yes |
INTERNET BROWSING | |
BROWSER | HTML5 |
TECHNOLOGY | |
CDMA | - |
GSM | 850 / 900 / 1800 / 1900 MHz |
HSDPA | 850 / 900 / 1900 / 2100 MHz |
LTE | 800 / 900 / 1800 / 2600 MHz |
Data | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps,LTE, EV-DO Rev. A, up to 3.1 Mbps |
Micro SIMcards | Yes |
GPS | Yes,with A-GPS support |
CONNECTIVITY | |
Bluetooth | YES,v4.0 with A2DP, LE |
Wi-Fi: | 802.11 b/g/n |
Mobile hotspot | Yes |
USB: | microUSB |
Connector | micro usb v2.0 |
Features | Mass storage device, USB charging |
BATTERY | |
Talk time | Up to 10 h |
Stand-by time | Up to 312 h |
Capacity | Li-Ion 1800 mAh battery |
Sensors | Accelerometer, proximity, compass |
price | Rs.= 17,990 |