| DESIGN | |
|---|---|
| Device type:- | Smart phone |
| OS: | Android ,v4.2 jelly bean |
| Weight: | - Gram | HARDWARE |
| Processor | 1.5 GHz quad-core,Cortex A7 | Chipset | N/A |
| Graphics processor | PowerVR Series5XT |
| System memory | 1 GB RAM |
| Built-in storage | 16 GB |
| DISPLAY | |
| Body material | |
| Physical size: | 5.7 inches |
| Resolution; | 1280*720 pixels |
| Pixel density | 258 ppi |
| Technology: | IPS LCD capacitive touchscreen, 16M colors |
| Touchscreen: | Multi touch |
| CAMERA | |
| Camera | 13 MP |
| Flash | LED |
| Features | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, MAV, Gesture Shot, Smile Shot |
| Camcorder | 1080 p |
| Front camera | 5 megapixel |
| MULTIMEDIA | |
Music player | |
| Filter by | Album, Artist, Playlists |
| Features | Album art cover, Background playback |
| Radio | tioñFM |
| Speakers | Earpiece, loudspeakers,3.5mm jack |
| YouTube player | Yes |
| INTERNET BROWSING | |
| BROWSER | WAP 2.0/xHTML, HTML |
| TECHNOLOGY | |
| CDMA | - |
| GSM | 850/900/1800/1900 MHz |
| HSDPA | 900/ 2100 MHz |
| Data | HSDPA, HSUPA |
| Micro SIMcards | Yes |
| GPS | Yes,with A-GPS support, |
| CONNECTIVITY | |
| Bluetooth | YES,v4.0 |
| Wi-Fi: | 802.11 b/g/n |
| Mobile hotspot | Yes |
| USB: | microUSB |
| Connector | micro usb v2.0 |
| Features | Mass storage device, USB charging |
| BATTERY | |
| Talk time | 14hrs (3G), 26hrs (2G |
| Stand-by time | 375Hrs |
| Capacity | Li-Ion 3200 mAh battery |
| Sensors | Proximity sensor, G-sensor, E-Compass, Gyroscope Sensor, Light Sensor |
| price | Rs.= 18,999 |